The 15th Asia-Pacific Conference on Transportation and the Environment
July 8-10, 2026 I Jeju Island, South Korea
Five invited special sessions organized around emerging themes in transportation and mobility. All special sessions are held on July 8 (Wed), 13:30–15:00, in parallel across Crystal Halls 1–5. Sessions 4 and 5 are closed sessions (not open to general attendees).
July 8 (Wed) 13:30–15:00 Crystal Hall 1
Chair: Prof. Xiaobo Qu, Tsinghua University
| Title | Speaker / Affiliation |
|---|---|
| What Makes Low-Altitude Transportation Different? A Comparative Perspective on Traffic Management Across Modes | Xiaobo Qu Tsinghua University |
| A Cost-Efficiency Analysis of Drones in Revolutionizing Intra-City Express Services | Xiao Chu The Hong Kong Polytechnic University |
| UAM Network Planning with Speed and Transfer Decisions: The Joint Effects of Altitude Standards and Battery Gains | Di Lv Tsinghua University |
| Risk-Aware Route Planning for eVTOLs based on Multi-Source Risk Map Construction | Ran Zhan Tsinghua University |
| Learning-based Emergency Egress Trajectory Planning for UAV in Mixed Terminal Airspace | Lichen Su Tsinghua University |
July 8 (Wed) 13:30–15:00 Crystal Hall 2
Chair: Prof. Cong Zhang, Tsinghua University
| Title | Speaker / Affiliation |
|---|---|
| Large Language Models as the Cognitive Core of Next-Generation Intelligent Transportation Systems | Cong Zhang Tsinghua University |
| MoTIF: An end-to-end Multimodal Road Traffic Scene Understanding Foundation Model | Zihe Wang Tsinghua University |
| Enhanced trajectory reconstruction from sparse and noisy GPS data: A progressive chunked transformer approach | Yonghui Liu KAIST |
| GPT-4 enhanced multimodal grounding for autonomous driving: Leveraging cross-modal attention with large language models | Chengyue Wang University of Macau |
| FollowGen: A scaled noise conditional diffusion model for car-following trajectory prediction | Junwei You University of Wisconsin–Madison |
July 8 (Wed) 13:30–15:00 Crystal Hall 3
Chair: Prof. Zhiyuan Liu, Southeast University
| Title | Speaker / Affiliation |
|---|---|
| Mean-Field Multi-Agent Reinforcement Learning for Multi-Modal Traffic Assignment: A Two-Stage Imitation Learning Approach | Dongyue Cun Southeast University |
| Integrated Charging and Relocation for Shared Autonomous Electric Vehicles | Chengjie Liu Southeast University |
| Microcirculation Bus Route Planning for Elderly and Freight in Mountainous Areas During Rainy Weather | Zhang Kai Southeast University |
| EVLLM-X: An Explainable Large Language Model with Spatio-temporal Encoding for Electric Vehicle Charging Demand Prediction | Jiazhen Li Southeast University |
| Inter-modal airline network design and its applications | Xinyuan Southeast University |
July 8 (Wed) 13:30–15:00 Crystal Hall 4
Chair: Prof. Jangwoo Kwon, Inha University
| Title | Speaker / Affiliation |
|---|---|
| Current Status of Physical AI Research at Lotte Innovate | Junghoon Choi Lotte Innovate |
| How to build a trustworthy Physical AI infra | Jieung Kim Yonsei University |
| Loopwise route representation-based path planning for obstacle avoidance | Jeunghoon Kim KAIST |
| Knowledge-Grounded Physical AI for Facility Management: An MoE-based On-Device VLN Framework | SangHyeon Lee Inha University |
July 8 (Wed) 13:30–15:00 Crystal Hall 5
Chair: Prof. Seunghee Park, Sungkyunkwan University
| Title | Speaker / Affiliation |
|---|---|
| Development of a Low-Cost Automated Monitoring System and AI Prediction Method for Chlorophyll in Reservoirs | Tomoaki ITAYAMA Nagasaki University |
| From Intelligent Recognition to Risk Assessment: AI-Driven Safety Technologies for Urban Infrastructure | Ran ZHANG Shandong University |
| Low-CO2 cements and Concrete: Emerging Technologies for Sustainable Construction | Solmoi Park Sungkyunkwan University |
| Ultrasound Across Scales: From Infrastructure Resilience to Human Well-being | Gun Kim Nanyang Technological University |
| Time-Series SAR Interferometry for Monitoring Urban Linear Infrastructure: A Framework for Large-Scale Infrastructure Health Assessment | Seong Uk Kim Gangneung–Wonju National University |
| Unmanned Repair and Reinforcement System for Disaster Sites Using 3D Concrete Printing | Kiyeol Kim Dankook University |