The 15th Asia-Pacific Conference on Transportation and the Environment
July 8-10, 2026 I Jeju Island, South Korea
The 15th Asia-Pacific Conference on Transportation and the Environment
July 8-10, 2026 I Jeju Island, South Korea
Conference Program
| Time | Wed, July 8 | Thu, July 9 | Fri, July 10 | |
|---|---|---|---|---|
| 08:00–08:30 | Opening | Registration | ||
| 08:30–09:00 | Session 3 | Technical Tour | ||
| 09:00–09:10 | Opening Session | |||
| 09:10–10:00 | Keynote Lectures I | |||
| 10:00–10:10 | Coffee Break | |||
| 10:10–10:30 | Coffee Break | |||
| 10:30–12:00 | Keynote Lectures II | Session 4 | ||
| 12:00–13:30 | Lunch – Café | Lunch – Café | ||
| 13:30–15:00 | Session 1 · Special Sessions | Session 5 | ||
| 15:00–15:30 | Coffee Break | Coffee Break | ||
| 15:30–17:00 | Session 2 | Session 6 | ||
| 17:00–18:00 | ||||
| 18:00–21:00 | Conference Banquet Dinner | Banquet Dinner – Closing | ||
| Session | Time | Event | Location |
|---|---|---|---|
| Wednesday, July 8, 2026 | |||
| Opening | 08:00 - 09:00 | Registration | Hall 1 |
| 09:00 - 09:10 | Opening Session | Hall 1 | |
| Welcome Address — Dongjoo Park (5') | |||
| Welcome Address — Kitae Jang (5') | |||
| 09:10 - 10:10 | Keynote Lectures | Hall 1 | |
| Young Ky Kim (20')Tien Fang Fwa (20')Majid Sarvi (20') | |||
| 10:10 - 10:30 | Coffee Break | ||
| 10:30 - 12:00 | Keynote Lectures | Hall 1 | |
| Xiaobo Qu (20')Lutz Gaspers (20')Seunghee Park (10')Chuanzi Chen (10')ITS World Congress (10') | |||
| 12:00 - 13:30 | Lunch - Café | ||
| Session 1Special Session | 13:30 - 15:00 | Parallel Technical Sessions | |
| Low-Altitude Transportation: Efficiency, Intelligence and Reliability | Hall 1 | ||
| Large Language Models and Generative AI for Intelligent Transportation Systems | Hall 2 | ||
| AI-driven transport technologies & Computing and optimization for large-scale transportation systems | Hall 3 | ||
| Generative AI Leading Talent Cultivation Program | Hall 4 | ||
| Poster: AI, Automation and Traffic Modeling | Corridor | ||
| 15:00 - 15:30 | Coffee Break | ||
| Session 2 | 15:30 - 17:00 | Parallel Technical Sessions | |
| Connected Vehicle Traffic Control | Hall 1 | ||
| Autonomous Vehicle Operations | Hall 2 | ||
| Autonomous Driving Safety | Hall 3 | ||
| Mobility Simulation and Prediction | Hall 4 | ||
| Driver Behavior Safety | Hall 5 | ||
| Poster: Safety, Risk and Resilience | Corridor | ||
| 18:00 - 21:00 | Welcome Banquet Dinner | ||
| Thursday, July 9, 2026 | |||
| Session 3 | 8:30 - 10:00 | Parallel Technical Sessions | |
| Traffic Injury Risk Analysis | Hall 1 | ||
| Deep Learning Mobility Analytics | Hall 2 | ||
| Traffic State Estimation | Hall 3 | ||
| Crash Risk Prediction | Hall 4 | ||
| Choice Modeling Methods | Hall 5 | ||
| Poster: Transit, Rail and Shared Mobility | Corridor | ||
| 10:00 - 10:30 | Coffee Break | ||
| Session 4 | 10:30 - 12:00 | Parallel Technical Sessions | |
| User Preferences and Crowding | Hall 1 | ||
| Service Changes and Travel Demand | Hall 2 | ||
| Transit Access and Crowding | Hall 3 | ||
| Transit Operations and Access | Hall 4 | ||
| Rail and Bus Service Planning | Hall 5 | ||
| Poster: Sustainability, Energy and Environment | Corridor | ||
| 12:00 - 13:30 | Lunch - Café | ||
| Session 5 | 13:30 - 15:00 | Parallel Technical Sessions | |
| Electric Mobility Charging | Hall 1 | ||
| Electric Freight and Adoption | Hall 2 | ||
| Sustainable Mobility Governance | Hall 3 | ||
| Micromobility and Street Experience | Hall 4 | ||
| Accessibility and Active Mobility | Hall 5 | ||
| Poster: Infrastructure, Pavements and Materials | Corridor | ||
| 15:00 - 15:30 | Coffee Break | ||
| Session 6 | 15:30 - 17:00 | Parallel Technical Sessions | |
| Recycled Pavement Materials | Hall 1 | ||
| Resilient Road Infrastructure | Hall 2 | ||
| Aviation and Maritime Systems | Hall 3 | ||
| Network Operations and Resources | Hall 4 | ||
| Urban Policy and Equity | Hall 5 | ||
| Poster: Policy, Accessibility and Travel Behavior | Corridor | ||
| 18:00 - 21:00 | Closing Dinner and Awards Ceremony | ||
| Friday, July 10, 2026 | |||
| Technical Tour | 8:30 - 12:00 | Technical Tour | |
Sponsors